Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 175,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 10 | £ 88,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 11 | £ 101,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 12 | £ 159,950 | 0.00 | 3 | 0 | 0 | 2 | |||
| 14 | £ 207,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 15 | £ 43,250 | 0.00 | 0 | 0 | 0 | 1 | |||
| 17 | £ 212,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 18 | £ 47,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 19 | £ 152,000 | 0.00 | 2 | 0 | 0 | 5 | |||
| 2 | £ 120,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 20 | £ 44,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 21 | £ 139,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 22 | £ 158,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 23 | £ 134,950 | 0.00 | 2 | 0 | 0 | 1 | |||
| 24 | £ 129,950 | 0.00 | 2 | 0 | 0 | 3 | |||
| 25 | £ 149,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 3 | £ 122,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 4 | £ 125,000 | 0.00 | 2 | 0 | 0 | 5 | |||
| 5 | £ 160,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 6 | £ 129,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 7 | £ 110,000 | 0.00 | 1 | 0 | 0 | 5 | |||
| 8 | £ 120,000 | 0.00 | 1 | 0 | 0 | 4 | |||
| 9 | £ 134,000 | 0.00 | 1 | 0 | 0 | 2 |
23 results